Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | |||
| 1 | 3 | Edith Peters & Beth Robertson | 50 | 20 | 9 | 15 | ** | 6 | 20 | ||
| Alisdair & Norman McLeod | 1 | ||||||||||
| 2 | 2 | Alex Russell & Russell Ainslie | 41 | 10 | 1 | 17 | ** | 5 | 18 | 1 | |
| Nuala Booth & Anne Coles | |||||||||||
| 3= | 1 | Gibby Reid & David McLaughlin | 39 | ** | 3 | 11 | 8 | 17 | |||
| Gordon McIntosh & Ron Alison | |||||||||||
| 3= | 5 | Ruth Hardie & Vivienne Harper | 39 | 3 | 19 | 0 | 17 | ** | |||
| Patricia Hearns & David Beveridge | |||||||||||
| 5 | 4 | Helen Wood & Brian Willox | 31 | 12 | 2 | 14 | ** | 3 | |||
| Sadie Craig & Emily Garden | 1 | ||||||||||
Results produced on Wednesday 28 September 2011 at 10:17 PM